Last modified by on: 

Green Bay Packers' 2007 "Unofficial" Salary Cap

January 2007 Cap
 'rule-of 51' is in effect...

Saturday, February 17

In my previous update, I had the following differences with MJSO: -262,287 on Nick Barnett; -40,000 for Marquand Manuel; -97,500 for Colledge; and -100,000 for Henderson.  I added those amounts to each player's cap value as LTBE incentives as of ~9 Feb but did not send out an updated cap page.

As of 9 Feb 2007, John Clayton listed the Packers at $24.1m under the 2007 salary cap...my projection at that time was $26,597,285.  Additionally, as of 12 Feb, TheRedZone shows the Packers expended $84,900,000 on the 2007 cap and I had them at $82,902,715.  Therefore, I have a +1,997,285 discrepancy which I cannot resolve on an individual player basis unless I make the following two assumptions:

  1. Apply the ERFA tenders to the 2007 cap
  2. Apply the "Deion Charge" to AJ Hawk's cap value

Bottom Line: I'm synchronizing with Clayton's number and will adjust my individual player cap WAGs as necessary...

Adam JT13 recently provided 'carry-forward' loophole numbers for teams that used the practice in December 2006.  The Packers had $500k (Noah Herron) that will carry forward to 2007.  I'm presuming Clayton did not factor that into his $24.1m figure.

Originally, I projected the Packers with ~$2.5m available cap at the end-of-2006 but since found out Bubba's cap number was $1m higher than I had and Charles Woodson earned an additional ~$540k.  Bottom line:  They used almost all of their available cap space in 2006 and apparently only were able to use the 'carry-forward' loophole on Herron.

  17-Feb-07                
  Last Name First Name Expires Pos Base PRSB LTBE 2007 Cap Remaining PRSB
1 Favre Brett 2010 QB 11,000,000 800,000 0 11,800,000  
2 Gbaja-Biamila Kabeer 2009 DL 5,000,000 1,571,429 0 6,571,429 3,142,858
3 Clifton Chad 2009 OL 3,367,500 1,666,666 1,000,000 6,034,166  
4 Woodson Charles 2012 CB 1,250,000 800,000 2,333,500 4,383,500  
5 Driver Donald 2009 WR 2,700,000 1,366,667 306,720 4,373,387  
6 Hawk A.J. 2011 LB 360,000 1,931,250 2,200,000 4,491,250  
7 Tauscher Mark 2008 OL 3,000,000 664,285 425,000 4,089,285  
8 Kampman Aaron 2009 DL 1,900,000 2,000,000 100,000 4,000,000  
9 Harris Al 2009 CB 2,200,000 875,000 500,000 3,575,000  
10 Ferguson Robert 2008 WR 1,800,000 700,000 700,000 3,200,000         1,400,000
11 Pickett Ryan 2009 DL 1,475,000 500,000 525,000 2,500,000  
12 Franks Bubba 2011 TE 1,400,000 1,000,000 0 2,400,000 ??
13 Barnett Nick 2007 LB 691,000 1,375,713 312,287 2,379,000  
14 Wells Scott 2011 OL 510,000 100,000 1,350,000 1,960,000  
15 Manuel Marquand 2010 S 1,260,000 300,000 40,000 1,600,000 900,000
16 Rodgers Aaron 2009 QB 505,000 1,050,000 0 1,555,000  
17 Barry Kevin 2007 OL 910,000 300,000 25,000 1,235,000  
18 Henderson William 2007 RB 820,000 0 100,000 920,000  
19 Collins Nick 2009 S 435,000 370,000 0 805,000  
20 Colledge Daryn 2009 OL 360,000 325,000 97,500 782,500  
21 Jennings Greg 2009 WR 360,000 310,000 0 670,000  
22 Hodge Abdul 2009 LB 360,000 202,000 0 562,000  
23 Spitz Jason 2009 OL 360,000 185,560 0 545,560  
24 Poppinga Brady 2008 LB 435,000 101,750 0 536,750  
25 Williams Corey 2007 DL 510,000 24,000 0 534,000  
26 Underwood Marviel 2008 S 385,000 107,500 0 492,500  
27 Coston Junius 2009 OL 435,000 43,200 0 478,200 86,400
28 Cole  Collin 2007 DL 510,000 0 0 510,000  
29 Blackmon Will 2009 CB 360,000 108,375 0 468,375  
30 Davis Rob* 2007 LS* 425,000 40,000 0 465,000  
31 Montgomery Michael 2008 DL 435,000 25,500 0 460,500  
32 Dendy Patrick 2007 CB 435,000 0 0 435,000  
33 Rayner Dave 2007 K 435,000 0 0 435,000  
34 Morency Vernand 2007 RB 435,000 0 0 435,000  
35 Herron  Noah 2007 RB 435,000 0 0 435,000  
36 Martin Ingle 2009 QB 360,000 43,000 0 403,000  
37 Moll Tony 2009 OL 360,000 36,250 0 396,250  
38 Campbell Kurt 2008 LB 385,000 10,375 0 395,375 10,375
39 Jolly Johnny 2009 DL 360,000 23,650 0 383,650  
40 Culver Tyrone 2009 S 360,000 23,375 0 383,375 46,750
41 Ryan Jon 2008 P 360,000 11,667 0 371,667  
42 Hunter Jason 2007 DL 360,000 0 0 360,000  
43 Bigby Atari 2007 S 360,000 0 0 360,000  
44 Palmer Tony 2007 OL 360,000 0 0 360,000  
45 Miree Brandon 2007 RB 360,000 0 0 360,000  
46 Leffew Travis 2007 OL 360,000 0 0 360,000  
47 Bodiford Shaun 2007 WR 360,000 0 0 360,000  
48 Martin Ruvell 2007 WR 360,000 0 0 360,000  
49 Pope P.J. 2007 RB 360,000 0 0 360,000  
50 Holiday  Carlyle 2007 WR 360,000 0 0 360,000  
51 Humphrey  Tory 2007 TE 360,000 0 0 360,000  
52 Peprah Charlie 2007 S 360,000 0 0 360,000  
53 Alcorn Zac 2007 TE 360,000 0 0 360,000  
54 Bush Jarrett 2007 CB 360,000 0 0 360,000  
55 Francies Chris 2007 WR 360,000 0 0 360,000  
56 Williams Tramon 2007 CB 285,000 0 0 285,000  
57 Thompson Orrin 2007 DL 285,000 0 0 285,000  
58 Beach Arliss 2007 RB 285,000 0 0 285,000  
59 Stenavich Adam 2007 OL 285,000 0 0 285,000  
60 Russell Calvin 2007 WR 285,000 0 0 285,000  
61 Brewster Carlton 2007 WR 285,000 0 0 285,000  
62 Nnabuife Alvin 2007 S 285,000 0 0 285,000  
63 Havner Spencer 2007 LB 285,000 0 0 285,000  
64 Bourke Josh 2007 OL 285,000 0 0 285,000  
Carroll Ahmad     0 1,861,000 0 1,861,000  
Rodgers Cory     0 348,840 0 348,840  
Washington Donnell     0 177,500 0 177,500  
Roman Mark     0 175,000 0 175,000  
Sander B.J.     0 145,906 0 145,906  
Hawkins Mike     0 72,000 0 72,000  
Tollefson Dave     0 26,250 0 26,250  
Whitticker Will     0 20,500 0 20,500  
Manning Roy     0 10,000 0 10,000  
allocated cap     53,043,500 21,829,208 10,015,007 84,887,715  
projected cap           109,000,000  
adjusted cap           109,500,000  
available cap           24,612,285  
Clayton's cap on 8 Feb           24,100,000  
unreconciled difference w/ Clayton (he didn't add the cap adjustment) 512,285